
Personal Tax Return Rates for 2008 Returns
Our rates for tax preparation are very competitive as the table below indicates:
|
Tax Form |
Our CPA Discount Fee |
Typical H & R Block Fee |
| 1040A or EZ | $ 45.00 | $ 75.00 |
| 1040 Long form | $ 80.00 | $ 175.00 |
| Schedule A | $ 25.00 | $ 40.00 |
| Schedule B | $ 20.00 | $ 40.00 |
| Schedule C | $ 125.00 and up! | $ 200.00 and up! |
| Schedule D | $ 45.00 for up to 5 items. | $ 75.00 for up to 5 items. |
| Schedule E | $ 50.00 for up to 3 items. | $ 75.00 for up to 3 items. |
| Schedule SE | $ 20.00 | $ 25.00 |
| Form 2441 | $ 15.00 | $ 25.00 |
| Form 3903 | $ 50.00 | $ 75.00 |
| Form 4797 | $ 45.00 for up to 3 items | $ 75.00 for up to 3 items |
| State Individual | $ 50.00 and up | $ 85.00 and up |
| Other forms based on complexity & time required to complete. Bookkeeping fees are extra. |
E-Mail for a quote |
Call for a quote. |
| Electronic Filing |
$ depends on # of returns |
$$ |
Refer a friend and receive a $10.00 discount on next year's return
Copyright 1997-2009 Shannon CPAs : Reproduction of this page or any page developed by Shannon CPAs containing pictures, verbiage, links, key words, meta tags or duplicated descriptions is strictly prohibited unless permission is granted by Shannon CPAs. - All Rights Reserved - Last modified 02/18/2009 09:01 PM.